Located in desirable Winfield estates surrounded by beautiful long range views and homes with year round paved access in the peaceful upper Crabtree community with underground electric installed. This level to sloping lot has a build-able ridge to situate your new home and trim the view you desire. Well and septic needed.
| MLS # | 4367665 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $847 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 161 |
| Listing Provided By | Howard Hanna Beverly-Hanks Waynesville | Brian K. Noland |
| Acreage | 3.56 |
|---|---|
| Property View | Long Range, Mountain(s), Winter, |
| Lot Features | Level, Rolling Slope, Wooded |
|---|
| Utilities | Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 86500 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Winfield Estates |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in Winfield Estates) | |
Price: $145,000 low | high Med: $0 On site: 161 low | high Med: | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Winfield Estates |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in Winfield Estates) | |
Price: $145,000 low | high Med: $0 On site: 161 low | high Med: | |